| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | MGM PUBLIC SCHOOL PUNNAPPALAM |
| 2 | AFFILIATION NO. | 930939 |
| 3 | SCHOOL CODE | 75979 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | MGM PUBLIC SCHOOL PUNNAPPALAM, KOLAYAD P.O, KANNUR DISTRICT, KERALA,PIN 670650 |
| 5 | PRINCIPAL NAME & QUALIFICATION | NISHA T MA, BED |
| 6 | SCHOOL EMAIL ID | mgmpunnappalam2001@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0490 2999465, 7025120360 |
| SR.NO. | Document | View |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | View |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, BY THE STATE GOVT. / UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009,AND IT’S RENEWAL | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| SR.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022 - 23 | 19 | 19 | 100 | |
| 2 | 2023 - 24 | 0 | 0 | 0 | |
| 3 | 2024 - 25 | 24 | 24 | 100 |
| # | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 |
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | NISHA T |
| 2 | TOTAL NO. OF TEACHERS | 22 |
| # PGT | 0 | |
| # TGT | 12 | |
| # PRT | 10 | |
| 3 | TEACHERS SECTION RATIO | 1:40 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Joy T U |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Thejasree K P |
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 12222 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 17 50m2 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) | 4 |
| 4 | INTERNET FACILITY ( Y / N) | Y |
| 5 | NO. OF GIRLS TOILETS | 18 |
| 6 | NO. OF BOYS TOILETS | 18 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtube.com/shorts/UFGQQv7k2b8?si=e9I1n2yeAnqpG0cf |